Michael Harding Art Formulas Ltd
Safety Data Sheets
MHAF strives for transparency. We post our Safety Data Sheets (SDS) to our website. However, readers of SDSs must be aware that SDSs are created for businesses. Safety Data Sheets are to provide information about the hazards of a chemical and how to handle it safely, this data is meant for manufacturers, distributors, hospitals, employees, firefighters, emergency planners, etc. We advise artists/consumers to follow our label information to understand proper use and handling of our products. All MHAF products go through toxicology and regulatory evaluation as well as certification; our products are certified safe to use when following the product label information.
Proposition 65, officially known as the Safe Drinking Water and Toxic Substances Enforcement Act of 1986, is a state regulation in California. Our products are in compliance with CA Prop 65, this means our products are labeled accordingly to the regulation if applicable. Our regulatory department continues to monitor for any regulatory updates within the state of California as well as other states.
Please note the State of Minnesota has banned the use of lead and cadmiums. Therefore, MHAF does not support the sale of our lead or cadmium products in the state of Minnesota, we comply with all Minnesota regulations.
Non-Absorbent Acrylic Primer (NAAP) Safety Data Sheets
Varnish Safety Data Sheets
Medium Safety Data Sheets
Oils and Turpentine Data Sheets
Oil Paint Safety Data Sheets
Non-Hazardous
VIEW SDS FOR NON-HAZ OIL PAINT:
NON-HAZ OIL PAINT:
101 | Titanium White No. 1 | Â |
102 | Titanium White No. 2 | Â |
109 | Bright Yellow Lake | Â |
110 | Yellow Lake | Â |
112 | Prussian Blue | Â |
113 | Ultramarine Blue | Â |
114 | Phthalocyanine Blue & Titanium White | Â |
115 | Terre Verte | Â |
116 | Bright Green Lake | Â |
117 | Unbleached Titanium Dioxide | Â |
118 | Yellow Ochre Deep | Â |
119 | Yellow Ochre |  |
120 | Raw Sienna | Prop 65 |
121 | Raw Umber | Â |
122 | Venetian Red | Â |
123 | Indian Red | Â |
124 | Red Umber | Â |
125 | Burnt Sienna | Â |
126 | Burnt Umber | Â |
127 | Paynes Grey | Â |
128 | Lamp Black | Â |
129 | Ivory Black | Â |
130 | Titanium White No. 3 | Â |
132 | Italian Green Umber | Â |
133 | French Yellow Ochre | Â |
134 | Vandyke Brown | Â |
135 | Vine Black | Â |
136 | Neutral Grey | Â |
137 | Warm White/Lead Alternative | Â |
138 | Coming Soon | Â |
139 | Neutral Tint       |  |
140 | Neutral Grey N7Â | Â |
202 | Yellow Lake Deep | Â |
203 | Indian Yellow | Prop 65 |
204 | Indian Yellow Red Shade | Prop 65 |
205 | Scarlet Lake | Â |
207 | Brilliant Pink | Â |
208 | Ultramarine Violet | Â |
209 | Phthalocyanine Blue Lake | Â |
210 | Phthalocyanine Turquoise | Â |
211 | Kings Blue Light | Â |
212 | Kings Blue Deep | Â |
213 | Phthalocyanine Green | Â |
214 | Phthalocyanine Green Yellow Shade | Â |
215 | Permanent Green Light | Â |
216 | Emerald Green | Â |
217 | Permanent Sap Green | Â |
218 | Naples Yellow | Â |
219 | Transparent Oxide Yellow | Prop 65 |
220 | Transparent Oxide Red | Â |
222 | Permanent Orange | Â |
223 | Italian Brown Ochre | Â |
224 | Transparent Oxide Brown | Â |
226 | Warm Light Yellow | Â |
227 | Pale Violet | Â |
230 | Pyrrole Red | Â |
231 | Phthalo Blue Red Shade | Â |
232 | Coming Soon | Â |
233 | Ultramarine Pink | Prop 65 |
234 | Orange Benzimidazole |  |
235 | Turners Yellow | Prop 65 |
236 | Yellow Benzimidazole |  |
237 | Coming Soon | Â |
238 | Coming Soon | Â |
240 | Vivid Blue | Â |
241 | Coming Soon | Â |
242 | Wisteria | Â |
243 | Lavender |  |
245 | Coming Soon | Â |
246 | Brilliant Orange | Prop 65 |
247 | Opera Rose | Prop 65 |
248 | Coming Soon | Â |
249 | Warm Yellow (New Colour) | Prop 65 |
250 | Forest Green (New Colour) | Prop 65 |
251 | Aqua Green |  |
252 | Coming Soon | Â |
253 | Coming Soon | Â |
254 | Coming Soon | Â |
301 | Napthol Red | Â |
302 | Alizarin Crimson | Â |
303 | Magenta | Â |
304 | Manganese Violet | Prop 65 |
305 | Oxide of Chromium | Â |
309 | Amethyst | Â |
310 | Alizarin Claret | Â |
311 | Quinacridone Rose | Â |
312 | Deep Purple (Dioxazine) | Â |
313 | Indanthrene Blue | Â |
315 | Coming Soon | Â |
316 | Coming Soon | Â |
317 | Coming Soon | Â |
319 | Rose Dore |  |
320 | Coming Soon | Â |
321 | Quinacridone Coral            |  |
322 | Quinacridone Purple            |  |
406 | Crimson Lake | Â |
410 | Green Gold | Â |
513 | Cobalt Teal | Â |
516 | Cobalt Teal Blue Shade | Â |
608 | Rose Madder | Â |
609 | Perylene Violet | Â |
702 | Lapis Lazuli (Afghan) | Prop 65 |
Hazardous
VIEW SDS FOR HAZARDOUS OIL PAINT:
HAZARDOUS OIL PAINT:
108 | Lemon Yellow | Chromium |
225 | Foundation White | Lead |
239 | Moss Green | Nickel |
244 | New Gamboge | Nickel |
307 | Cremnitz White in Walnut Oil | Lead |
308 | Cremnitz White in Linseed Oil | Lead |
318 | Blue Verditer | Cobalt |
401 | Cadmium Yellow Lemon | Cadmium |
402 | Cadmium Yellow | Cadmium |
403 | Cadmium Golden Yellow | Cadmium |
404 | Cadmium Yellow Deep | Cadmium |
412 | Cadmium Green | Cadmium |
501 | Aureolin | Cobalt |
502 | Cadmium Orange | Cadmium |
503 | Cadmium Red Light | Cadmium |
504 | Cadmium Red | Cadmium |
505 | Cadmium Red Deep | Cadmium |
506 | Cobalt Blue | Cobalt |
507 | Cobalt Turquoise Deep | Cobalt |
508 | Cobalt Green Deep | Cobalt |
511 | Viridian | Chromium, Cobalt & Prop 65 |
512 | Lead Tin Yellow Light | Lead |
514 | Lead Tin Yellow Lemon | Lead |
517 | Coming Soon | Cobalt |
601 | Cobalt Violet Light | Cobalt |
602 | Cobalt Violet Dark | Cobalt |
603 | Cerulean Blue | Cobalt, Chromium |
605 | Genuine Naples Yellow Light | Lead |
606 | Genuine Naples Yellow Dark | Lead |
703 | Stack Lead White | Lead |
MHAF strives for transparency. We post our Safety Data Sheets (SDS) to our website. However, readers of SDSs must be aware that SDSs are created for businesses. Safety Data Sheets are to provide information about the hazards of a chemical and how to handle it safely, this data is meant for manufacturers, distributors, hospitals, employees, firefighters, emergency planners, etc. We advise artists/consumers to follow our label information to understand proper use and handling of our products. All MHAF products go through toxicology and regulatory evaluation as well as certification; our products are certified safe to use when following the product label information.
Proposition 65, officially known as the Safe Drinking Water and Toxic Substances Enforcement Act of 1986, is a state regulation in California. Our products are in compliance with CA Prop 65, this means our products are labeled accordingly to the regulation if applicable. Our regulatory department continues to monitor for any regulatory updates within the state of California as well as other states.